Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
HAGEMANN | ||
AnneP | ||
HAISER | ||
Emma KatharinaS | ||
Heinrich (Henry) III (1905-1968)P | ||
HAND | ||
PeterS | ||
HANN | ||
George HaroldP | ||
RuthS | ||
HARTMANN | ||
Katherina ( - )P | ||
HARTWICK | ||
BoydS | ||
Jack GeorgeP | ||
HAUCK | ||
Clara (1896-1983)P | ||
HAUGH | ||
Mabel Viola (1912-1995)P,P | ||
HIEBERT | ||
Edward MichaelS | ||
HILL | ||
Elizabeth SandraC | ||
GregS | ||
HOPKINS | ||
Edward Thomas Sr. (1872-1966)P | ||
Ruth (Mary Elizabeth Ruth) (1907-1984)S | ||
HUEBNER | ||
Cameron JoshuaC | ||
Christopher WalterC | ||
Ellis CalebC | ||
IsaakP | ||
James PhilipC | ||
Jessica AnnieC | ||
Joshua James SakiasieC | ||
Kristina Lynn KillabukC | ||
LeonardP | ||
Linda (Dorothy Linda Irene)C | ||
Stephen LeonardS | ||
WalterS | ||
HUTCHINSON | ||
Kara EmilyC | ||
RoyS |