Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
SAHNER | ||
Charmaine BrendaS | ||
GeraldP | ||
SCHIRRMACHER | ||
Anna (1893-1982)P | ||
SCHMEKIES | ||
AlbertP | ||
Günther Gerhard Albert (1932-2010)S | ||
Karen GloriaC | ||
Nancy IngridC | ||
Stephen RainerC | ||
SCHMITT | ||
MargaretP | ||
SENDEL | ||
MonicaS | ||
UweP | ||
SMITH | ||
Betty JeanP | ||
SNYDER | ||
Michelle Joy AgustaS | ||
STARLING | ||
Helen LucyP | ||
STARRA | ||
Cloe LorraineC | ||
Constance DianneC | ||
Elsbeth IlseC | ||
EricC | ||
Frank (1907-1980)S | ||
Friedrich II (1879-1945)P | ||
Hildegard Martha (1933-1994)C | ||
Irene (1939-2009)C | ||
Jacqueline RitaC | ||
Jean PhilippeC | ||
MatthieuC | ||
Meghan GraceC | ||
Ronald FrankC | ||
Scott Kent PaulC | ||
Verner FrankC |