Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
WAGLER | ||
LorettaP | ||
WALKER | ||
Jacob Edward DaleC | ||
WARKENTIN | ||
MaryP | ||
WEIDNER | ||
AdamS | ||
Rudolf (1902- )P | ||
WELFLEY | ||
MichaelS | ||
SamuelC | ||
VeronikaC | ||
WHEATLEY | ||
BarbaraP | ||
WHITE | ||
Olive BlanchP | ||
WIDEMAN | ||
ElaineS | ||
LloydP | ||
WILBEE | ||
Aaron JacobC | ||
Adam MichaelC | ||
Alana KathleenC | ||
Alexander ZachariahC | ||
Amy RebeccaC | ||
Delbert RaymondP | ||
Warren WayneS | ||
WILLS | ||
Jane MichelleS | ||
WILSON | ||
BarbaraS | ||
WITZKE | ||
EleanorS | ||
HorstP | ||
WRIGHT | ||
Carol F.P | ||
WRONNA | ||
Ernst (1914-1975)S | ||
HorstC | ||
JohannP |