Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
DALE | ||
Andrew WilliamC | ||
ErnestP | ||
Kathryn PaulineC | ||
Leslie ErnestS | ||
Robert MatthewC | ||
RoyC | ||
Shannon RuthC | ||
DALIBOR | ||
Karin BrigitteS | ||
Oskar FedorP | ||
DAVIS | ||
Logan Richard (2009- )C | ||
Rosaleigh Evelynn JeanC | ||
SteveS | ||
DEETH | ||
Diane LillianP | ||
DENT | ||
DorisP | ||
DIETRICH | ||
Peter (1892-1969)P | ||
Rita Theresa MaryS | ||
DOUBROUGH | ||
Elva Ruth (1908-2002)S | ||
Robert (1863-1929)P | ||
DOWNIE | ||
Frank Leslie Thomas (1948-1989)P | ||
Nicole DianeS |